Nutrition Information
Revive are totally committed in delivering you healthy and nutritious products.
| All figures based on a medium size drink (450ml) | ||
Smoothies |
Calorie (cal) |
|
| Banging Banana | 173 | |
| Chocolate Dream | 197 | |
| Strawberry Delight | 267 | |
| Berry Blast | 199 | |
| Early Riser | 210 | |
| Mighty Mango | 277 | |
| Strawberry Fields | 248 | |
| Raspberry Ripple | 192 | |
| Pineapple Pleasure | 219 | |
| Tropical Revitaliser | 334 | |
Power Smoothies |
||
| Acai Rush | 370 | |
| Breakfast | 330 | |
| Fitness Fanatic | 229 | |
| Green Tease | 200 | |
| Smooth & Slender | 240 | |
Fruit Crushes |
||
| Berry Delicious | 200 | |
| Citrus Twist | 191 | |
| Strawberry Twirl | 243 | |



































